﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tips and tricks on passing the Google Analytics Individual Qualification (GAIQ) test</title>
	<atom:link href="http://www.jenssorensen.co.uk/2010/07/tips-and-trick-on-passing-google-analytics-individual-qualification-iq-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jenssorensen.co.uk/2010/07/tips-and-trick-on-passing-google-analytics-individual-qualification-iq-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tips-and-trick-on-passing-google-analytics-individual-qualification-iq-test</link>
	<description>Latest digital marketing, analysis and insight from Jens Sorensen</description>
	<lastBuildDate>Wed, 30 Nov 2011 02:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mark Kitter</title>
		<link>http://www.jenssorensen.co.uk/2010/07/tips-and-trick-on-passing-google-analytics-individual-qualification-iq-test/comment-page-1/#comment-208</link>
		<dc:creator>Mark Kitter</dc:creator>
		<pubDate>Wed, 16 Nov 2011 13:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenssorensen.co.uk/?p=59#comment-208</guid>
		<description>million times thanks to helping us ......we dont hv words to describe this .............</description>
		<content:encoded><![CDATA[<p>million times thanks to helping us &#8230;&#8230;we dont hv words to describe this &#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saikrishna</title>
		<link>http://www.jenssorensen.co.uk/2010/07/tips-and-trick-on-passing-google-analytics-individual-qualification-iq-test/comment-page-1/#comment-205</link>
		<dc:creator>Saikrishna</dc:creator>
		<pubDate>Wed, 26 Oct 2011 06:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenssorensen.co.uk/?p=59#comment-205</guid>
		<description>Congrats on a getting certified..am going to write it soon :) thanks for the information</description>
		<content:encoded><![CDATA[<p>Congrats on a getting certified..am going to write it soon <img src='http://www.jenssorensen.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  thanks for the information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.jenssorensen.co.uk/2010/07/tips-and-trick-on-passing-google-analytics-individual-qualification-iq-test/comment-page-1/#comment-204</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 11 Oct 2011 19:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenssorensen.co.uk/?p=59#comment-204</guid>
		<description>All went well in the end thanks! Got the certificate now :)</description>
		<content:encoded><![CDATA[<p>All went well in the end thanks! Got the certificate now <img src='http://www.jenssorensen.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.jenssorensen.co.uk/2010/07/tips-and-trick-on-passing-google-analytics-individual-qualification-iq-test/comment-page-1/#comment-203</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 06 Oct 2011 15:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenssorensen.co.uk/?p=59#comment-203</guid>
		<description>Hi Sevan and sorry for the delay. You are indeed right: Goal conversions are only counted once within a session. How did you get on?</description>
		<content:encoded><![CDATA[<p>Hi Sevan and sorry for the delay. You are indeed right: Goal conversions are only counted once within a session. How did you get on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.jenssorensen.co.uk/2010/07/tips-and-trick-on-passing-google-analytics-individual-qualification-iq-test/comment-page-1/#comment-202</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 06 Oct 2011 15:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenssorensen.co.uk/?p=59#comment-202</guid>
		<description>Cheers David and Good luck! Pop back and let me know how it goes.
J</description>
		<content:encoded><![CDATA[<p>Cheers David and Good luck! Pop back and let me know how it goes.<br />
J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.jenssorensen.co.uk/2010/07/tips-and-trick-on-passing-google-analytics-individual-qualification-iq-test/comment-page-1/#comment-201</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 03 Oct 2011 19:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenssorensen.co.uk/?p=59#comment-201</guid>
		<description>Nice post! I will shortly be taking my Google Analytics test ;)</description>
		<content:encoded><![CDATA[<p>Nice post! I will shortly be taking my Google Analytics test <img src='http://www.jenssorensen.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sevan</title>
		<link>http://www.jenssorensen.co.uk/2010/07/tips-and-trick-on-passing-google-analytics-individual-qualification-iq-test/comment-page-1/#comment-200</link>
		<dc:creator>Sevan</dc:creator>
		<pubDate>Thu, 15 Sep 2011 13:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenssorensen.co.uk/?p=59#comment-200</guid>
		<description>Hi Jenssorensen, I will take GAIQ test next week and I like your test note a lot. I have a question which could not figure it out. Here is the Question5.Someone visits your website and subscribes to your newsletter which you are tracking as a goal. A colleague then immediately also subscribes using the same computer (without closing the browser). How many conversions will be recorded?

A)0

B)1

C)2
I think answer is B but still I am not about this.could you help me ?Thank you, Sevan </description>
		<content:encoded><![CDATA[<p>Hi Jenssorensen, I will take GAIQ test next week and I like your test note a lot. I have a question which could not figure it out. Here is the Question5.Someone visits your website and subscribes to your newsletter which you are tracking as a goal. A colleague then immediately also subscribes using the same computer (without closing the browser). How many conversions will be recorded?</p>
<p>A)0</p>
<p>B)1</p>
<p>C)2<br />
I think answer is B but still I am not about this.could you help me ?Thank you, Sevan </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doerte S</title>
		<link>http://www.jenssorensen.co.uk/2010/07/tips-and-trick-on-passing-google-analytics-individual-qualification-iq-test/comment-page-1/#comment-198</link>
		<dc:creator>Doerte S</dc:creator>
		<pubDate>Mon, 09 May 2011 14:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenssorensen.co.uk/?p=59#comment-198</guid>
		<description>Today, I took the GAIQ Test and I passed.  My score was 90%. 

First, many thanks to Jens and his Blog. It was very helpful in preparing for the test.

Second, I would like to share my lessons learnt below:
How did I prepare for the test?
1. Study Google Conversion University Content 
2. Bookmark sources to use during this Open Book Test
3. Practice with Mock Questions (iPass) - highly recommended

I did purchase a one-month subscription for the iPass Test; for about $25. It was very worth it. In the actual GA test, I had a rendezvous with 4-5 questions that were exactly like in the iPass test.

The most helpful tool while taking the test was the PAUSE Function because it gave me time to look up answers to questions I was unsure about. 

I have also shared my experience on my blog at http://www.spouze.com

Thanks,
Dee</description>
		<content:encoded><![CDATA[<p>Today, I took the GAIQ Test and I passed.  My score was 90%. </p>
<p>First, many thanks to Jens and his Blog. It was very helpful in preparing for the test.</p>
<p>Second, I would like to share my lessons learnt below:<br />
How did I prepare for the test?<br />
1. Study Google Conversion University Content<br />
2. Bookmark sources to use during this Open Book Test<br />
3. Practice with Mock Questions (iPass) &#8211; highly recommended</p>
<p>I did purchase a one-month subscription for the iPass Test; for about $25. It was very worth it. In the actual GA test, I had a rendezvous with 4-5 questions that were exactly like in the iPass test.</p>
<p>The most helpful tool while taking the test was the PAUSE Function because it gave me time to look up answers to questions I was unsure about. </p>
<p>I have also shared my experience on my blog at <a href="http://www.spouze.com" rel="nofollow">http://www.spouze.com</a></p>
<p>Thanks,<br />
Dee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.jenssorensen.co.uk/2010/07/tips-and-trick-on-passing-google-analytics-individual-qualification-iq-test/comment-page-1/#comment-197</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 25 Jan 2011 11:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenssorensen.co.uk/?p=59#comment-197</guid>
		<description>Congrats!</description>
		<content:encoded><![CDATA[<p>Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaLua</title>
		<link>http://www.jenssorensen.co.uk/2010/07/tips-and-trick-on-passing-google-analytics-individual-qualification-iq-test/comment-page-1/#comment-196</link>
		<dc:creator>DaLua</dc:creator>
		<pubDate>Wed, 19 Jan 2011 19:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenssorensen.co.uk/?p=59#comment-196</guid>
		<description>94%=D</description>
		<content:encoded><![CDATA[<p>94%=D</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.jenssorensen.co.uk/2010/07/tips-and-trick-on-passing-google-analytics-individual-qualification-iq-test/feed/ ) in 1.21924 seconds, on Feb 7th, 2012 at 7:23 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 8:23 am UTC -->
